FDA Data · GLP-1
Ozempic Reported Side Effects
semaglutide by Novo Nordisk. Approved 2017 for type 2 diabetes.
59,880 total adverse event reports in FAERS
What are the most reported side effects of Ozempic?
These are the 15 most frequently reported adverse events for Ozempic in the FDA FAERS database. Higher counts mean more reports, not necessarily higher risk.
Side Effects by Category
| Nausea | 8,962 |
| Vomiting | 5,826 |
| Diarrhea | 5,413 |
| Constipation | 3,791 |
| Delayed Stomach Emptying | 2,551 |
| Upper Abdominal Pain | 2,395 |
| Abdominal Pain | 1,948 |
| Bloating | 1,372 |
| Indigestion | 1,344 |
| Pancreatitis | 1,151 |
| Flatulence | 862 |
| Burping (Eructation) | 845 |
| Blood Glucose Increased | 2,705 |
| Wrong Technique In Product Usage Process | 2,491 |
| Inappropriate Schedule Of Product Administration | 2,174 |
| Weight Increased | 1,987 |
| Pain | 1,444 |
| Illness | 1,395 |
| Dyspnoea | 1,336 |
| Abdominal Discomfort | 1,262 |
| Fall | 1,139 |
| Covid-19 | 1,121 |
| Blood Glucose Decreased | 1,084 |
| Visual Impairment | 1,009 |
| Glycosylated Haemoglobin Increased | 925 |
| Intestinal Obstruction | 912 |
| Vision Blurred | 909 |
| Injection Site Pain | 878 |
| Feeling Abnormal | 877 |
| Gastrointestinal Disorder | 805 |
| Decreased Appetite | 4,021 |
| Weight Loss | 3,738 |
| Fatigue | 2,747 |
| Weakness | 1,689 |
| Dehydration | 1,688 |
| Malaise | 1,677 |
| Headache | 2,711 |
| Dizziness | 2,234 |
| Anxiety | 1,080 |
| Depression | 1,031 |
| Joint Pain | 1,141 |
| Back Pain | 873 |
| Itching | 1,023 |
| Rash | 943 |
How does Ozempic compare to other GLP-1 medications?
Frequently Asked Questions
Important: This data comes from the FDA Adverse Event Reporting System (FAERS), a voluntary reporting system. Report counts do not prove the medication caused the event. Not all adverse events are reported, and reporting rates vary by drug, time since approval, and media attention. This tool is for educational purposes only and is not medical advice. Always consult your healthcare provider about medication side effects.